Name | Country of Origin | Batch | Year | Type of scholarship |
Israa Fatima Jaffery | India | Summer | 2023 | Fully Funded |
Miranti | Indonesia | Summer | 2023 | Fully Funded |
Panisara Vongthaveephithayakul | Thailand | Summer | 2023 | Partially Funded |
Tiana Mosley | United States of America | Winter | 2023 | Fully Funded |
Fiorella Giovanna Favero Guevara | Peru | Winter | 2023 | Fully Funded |
Gabbrielle Beckford | United States of America | Winter | 2020 | Fully Funded |
Monthi Rosselini | Indonesia | Winter | 2020 | Fully Funded |
Kubra Usta | Turkey | Winter | 2020 | Fully Funded |
Nikolay Nikolov | Bulgaria | Winter | 2020 | Fully Funded |
Ardabevskii Ilia | Russia | Winter | 2020 | Fully Funded |
May Fiel Divino | The Philippines | Autumn | 2019 | Partially Funded |
Ta Phuong Thao | Vietnam | Autumn | 2019 | Partially Funded |
Ly Sieklim | Cambodia | Autumn | 2019 | Partially Funded |
Farah Isnaeni | Indonesia | Autumn | 2019 | Partially Funded |
Danisyah Irdina Saadan | Malaysia | Autumn | 2019 | Partially Funded |
San Somanita | Cambodia | Winter | 2019 | Partially Funded |
Nguyen Thi Hong Nhung | Vietnam | Winter | 2019 | Partially Funded |
Muhammad Ashyim Al Thaisyir | Indonesia | Winter | 2019 | Partially Funded |
Share This Post